
per system
112 cores per chassis
shared memory

4x Intel Xeon Scalable processors
2x 10GbE
+
2x 1GbE Ethernet
4x HDD/SSD slots
rack 5U
16/12x I/O slots
48x 128GB DIMM memory
4x 1600W power supplies
processors per chassis
processors per system
RAM on the chassis
Technical specification
Processor type | Intel |
---|---|
Processor name | Intel Xeon Scalable processors (Platinum or Gold) |
Processor | Four Intel® Xeon® Scalable processors (Platinum or Gold) on chassis |
Available number of cores | 28 or 24 or 22 or 18 or 16 or 14 or 12 or 8 or 4 |
Cache in the processor | 16.5 MB or 19.25 MB or 22 MB or 24.75 MB or 30.25 MB or 33 MB or 38.5 MB |
Processor speed | 3.6 GHz maximum (depending on processor) |
Drive type | Up to four 2.5-inch SFF SAS or SATA HDDs or SSDs |
Network controller | 2 x 10GbE ports per chassis, 2 x 1GbE ports per base chassis onboard. (Additional networking available viaI/O cards) |
Maximum memory | 48 TB with 128 GB DIMMs per system 6 TB with 128 GB DIMMs per chassis |
Expansion slots | 16 low-profile PCIe per chassis (7 x16 and 9 x8) or 12 with eight full-height (4 x16 and 4 x8) and four low-profile (1 x16 and 3 x8) or a compute-only configuration (no PCIe port) |
Product Dimensions (metric) | 21.95 x 44.45 x 82.55 cm (chassis) 50 kg |
Contact us
Are you interested in this solution? Let’s take a look at the HPE Superdome Flex together: Let’s arrange a non-binding consultation and analysis of your infrastructure. We will help you use the full potential of your IT!
Error: Contact form not found.

Petr Plodík
M: 737 264 480
<a href="mailto:petr.plodik@mcomputers.cz">petr.plodik@mcomputers.cz</a>